Gene Pitney - 20 Greatest Hits flac album

25 All-Time Greatest Hits Audio CD. Gene Pitney. Many Baby Boomers can remember at least one of Gene Pitney's greatest hits. A Town Without Pity, The Man Who Shot Liberty Valance, 24 Hours From Tulsa are but three most might recall. Backstage is just one of those songs for me.
Sleeve printed in England. Disc was probably pressed in the Netherlands, but it has a different label than Gene Pitney - 20 Greatest Hits. Lacquer cut by HPH. No Rights society on label. Matrix, Runout (Side A, runout): EV 005-A HPH 08·23010·1A·1. Matrix, Runout (Side B, runout): HPH 08·23010·1B·1. Other Versions (5 of 8) View All.
Gene Pitney - Greatest Hits - Gene Pitney CD TOVG The Cheap Fast Free Post The. £. 7. GENE PITNEY Brand New CD "18 ALL-TIME GREATEST HITS" sealed. gene pitney~backstage: greatest hits & more~1990 UK 20-TRACK CD. Pre-owned. Gene Pitney : 20 Greatest Hits CD ALBUM.
20 Greatest Hits is a compilation album by Kenny Rogers released by Liberty Records in 1983. 20 Greatest Hits marks Rogers' third compilation album as a solo artist. This compilation covers the entire span of Rogers' glorious chart run through the late 1970s and early 1980s. Among the 20 tracks on the album is Rogers' early smash hit "Lucille", which made Rogers a world-famous solo superstar. The Gambler" – Rogers' chart-topping story song – also makes an appearance
Gene Pitney - Only Love Can Break a Heart 11. Gene Pitney - Town Without Pity 12. Gene Pitney - Unchained Melody 13. Gene Pitney - Backstage 14. Gene Pitney - The Man Who Shot Liberty Valance 15. Gene Pitney - Shady Lady 1. Gene Pitney - Half Heaven, Half Heartache.
Pretty Little Girl - Gene Chandler - 20 Greatest Hits. Just Be True - Gene Chandler - 20 Greatest Hits. Bet You Never Thought - Gene Chandler - 20 Greatest Hits. It's No Good For Me - Gene Chandler - 20 Greatest Hits. A Song Called Soul - Gene Chandler - 20 Greatest Hits. What Now - Gene Chandler - 20 Greatest Hits. If You Can't Be True - Gene Chandler - 20 Greatest Hits. Here Comes The Tears - Gene Chandler - 20 Greatest Hits. Good Times - Gene Chandler - 20 Greatest Hits. Everybody Let's Dance - Gene Chandler - 20 Greatest Hits. Rainbow '65 Part 1 & 2 - Gene Chandler.
20 Greatest Hits относится к следующим жанрам pitney. Треки альбома 20 Greatest Hits. Twenty Four Hours from Tulsa. Исполнитель: Gene Pitney.
On this page you can not listen to mp3 music free or download album or mp3 track to your PC, phone or tablet. All materials are provided for educational purposes. Released at: This album was released on the label Masters (catalog number MA 1129683). Format of the release is. Vinyl
Gene Pitney was the ultimate Brill Building pop star. Unlike his rival Neil Sedaka, whose American fan-base deserted him in the second half of the 1960s, he maintained a chart presence throughout the whole decade. In Britain, where Gene was a frequent visitor, the hits continued through to the 1970s, and even beyond
Tracklist
A1 | 24 Hours From Tulsa |
A2 | Maria Elena |
A3 | It Hurts To Be In Love |
A4 | Golden Earrings |
A5 | I'm Gonna Be Strong |
A6 | I Must Be Seeing Things |
A7 | Looking Thru' The Eyes Of Love |
A8 | Nobody Needs Your Love |
A9 | Something's Gotten Hold Of My Heart |
A10 | Only Love Can Break A Heart |
B1 | Town Without Pity |
B2 | Unchained Melody |
B3 | Backstage |
B4 | The Man Who Shot Liberty Valance |
B5 | Shady Lady |
B6 | Street Called Hope |
B7 | Mecca |
B8 | Just One Smile |
B9 | Princess In Rags |
B10 | Half Heaven, Half Heartache |
Notes
Sleeve printed in England.Disc was probably pressed in the Netherlands, but it has a different label than Gene Pitney - 20 Greatest Hits.
Lacquer cut by HPH. No Rights society on label.
Barcode and Other Identifiers
- Matrix / Runout (Side A, runout): EV 005-A HPH 08·23010·1A·1
- Matrix / Runout (Side B, runout): HPH 08·23010·1B·1
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
28015 | Gene Pitney | 20 Greatest Hits (LP, Comp) | Black Tulip | 28015 | Germany | 1982 |
BT 555005 | Gene Pitney | 20 Greatest Hits (Cass, Comp) | Black Tulip | BT 555005 | Unknown | |
FCD-4410 | Gene Pitney | 20 Greatest Hits (CD, Comp) | FST Records | FCD-4410 | Canada | 1990 |
EV 005 | Gene Pitney | 20 Greatest Hits (LP, Comp) | Everest | EV 005 | UK | 1982 |
48015 | Gene Pitney | 20 Greatest Hits (Cass, Comp) | Black Tulip | 48015 | Germany | 1982 |
Tracklist
A1 | 24 Hours From Tulsa |
A2 | Maria Elena |
A3 | It Hurts To Be In Love |
A4 | Golden Earrings |
A5 | I'm Gonna Be Strong |
A6 | I Must Be Seeing Things |
A7 | Looking Thru' The Eyes Of Love |
A8 | Nobody Needs Your Love |
A9 | Something's Gotten Hold Of My Heart |
A10 | Only Love Can Break A Heart |
B1 | Town Without Pity |
B2 | Unchained Melody |
B3 | Backstage |
B4 | The Man Who Shot Liberty Valance |
B5 | Shady Lady |
B6 | Street Called Hope |
B7 | Mecca |
B8 | Just One Smile |
B9 | Princess In Rags |
B10 | Half Heaven, Half Heartache |
Notes
Made in HollandBarcode and Other Identifiers
- Rights Society: MCPS
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
28015 | Gene Pitney | 20 Greatest Hits (LP, Comp) | Black Tulip | 28015 | Germany | 1982 |
BT 555005 | Gene Pitney | 20 Greatest Hits (Cass, Comp) | Black Tulip | BT 555005 | Unknown | |
BT 555005, BT 555 005 | Gene Pitney | 20 Greatest Hits (LP, Comp) | Black Tulip, Black Tulip | BT 555005, BT 555 005 | Europe | Unknown |
FCD-4410 | Gene Pitney | 20 Greatest Hits (CD, Comp) | FST Records | FCD-4410 | Canada | 1990 |
EV 005 | Gene Pitney | 20 Greatest Hits (LP, Comp) | Everest | EV 005 | UK | 1982 |
Tracklist
A1 | Lonely Drifters |
A2 | She's A Heartbreaker |
A3 | Golden Earrings |
A4 | Sweet Kentucky Rose |
A5 | Something Gotten Hold Of My Heart |
A6 | Hawaii |
A7 | 24 Hours From Tulsa |
A8 | Only Love Can Break A Heart |
A9 | Backstage (I'm Lonely) |
A10 | Half Heaven, Half Heartache |
B1 | It Hurts To Be In Love |
B2 | Down Without Pity |
B3 | The Man Who Shot Liberty Valance |
B4 | I'm Gonna Be Strong |
B5 | I Wanna Love My Life Away |
B6 | Looking Through The Eyes Of Love |
B7 | I Can't Stop Loving You |
B8 | Stop In The Name Of Love |
B9 | Cara Mia |
B10 | A Groovy Kind Of Love |
Notes
HiFiLow-Noise
Barcode and Other Identifiers
- Rights Society (Societies of France): SACEM SACD SDRM SGDL
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
MA 1129683 | Gene Pitney | 20 Greatest Hits (LP, Comp) | Masters | MA 1129683 | Germany | Unknown |
MM 85017 | Gene Pitney | 20 Greatest Hits (CD, Comp) | Masters Music | MM 85017 | France | Unknown |
SPEC 85017 | Gene Pitney | 20 Greatest Hits (CD, Comp) | Spectrum | SPEC 85017 | France | Unknown |
MA 1129683 | Gene Pitney | 20 Greatest Hits (LP, Comp) | Masters | MA 1129683 | France | Unknown |
MA 1129683 | Gene Pitney | 20 Greatest Hits (LP, Comp) | Masters | MA 1129683 | Unknown |
Tracklist
A1 | Lonely Drifters |
A2 | She's A Heartbreaker |
A3 | Golden Earings |
A4 | Sweet Kentucky Rose |
A5 | Something Gotten Hold Of My Heart |
A6 | Hawai |
A7 | 24 Hours From Tulsa |
A8 | Only Love Can Break A Heart |
A9 | Backstage (I'm Lonely) |
A10 | Half Heaven Heartache |
B1 | It Hurt To Be In Love |
B2 | Down Without Pity |
B3 | The Man Who Shot Liberty Valance |
B4 | I'm Gonna Be Strong |
B5 | I Wanna Love My Life Away |
B6 | Looking Through The Eyes Of Love |
B7 | I Can't Stop Loving You |
B8 | Stop In The Name Of Love |
B9 | Cara Mia |
B10 | A Groovy Kind Of Love |
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
MA 1129683 | Gene Pitney | 20 Greatest Hits (LP, Comp) | Masters | MA 1129683 | Germany | Unknown |
MM 85017 | Gene Pitney | 20 Greatest Hits (CD, Comp) | Masters Music | MM 85017 | France | Unknown |
SPEC 85017 | Gene Pitney | 20 Greatest Hits (CD, Comp) | Spectrum | SPEC 85017 | France | Unknown |
MA 1129683 | Gene Pitney | 20 Greatest Hits (LP, Comp) | Masters | MA 1129683 | France | Unknown |
MA 1129683 | Gene Pitney | 20 Greatest Hits (LP, Comp) | Masters | MA 1129683 | Unknown |